No part number? Use menu "Filter/Syringe design" please!
Glass Barrel: Borosilicate 3.3
Fixed Needle(FN) not autoclavable
stainless steel=ss*
Needle Tip


| Needle Tip | b | |||
| (FN) | ||||
| Length | 51 mm | CTC | ||
| Volume | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | 
| 10 µl | ss* | 0.72 (22s) | 2106424 | SYRC L 10-22S-3 | 
| 10 µl | PTFE | 0.72 (22s) | 2620402 | SYRC G 10-22S-3 | 
| 25 µl | PTFE | 0.72 (22s) | 2620517 | SYRC G 25-22S-3 | 
| 100 µl | PTFE | 0.72 (22s) | 2620702 | SYRC G 100-22S-3 | 
| 100 µl | PTFE | 0.72 (22) | 2620724 | SYRC G 100-22-3 | 
| 250 µl | PTFE | 0.72 (22) | 2620805 | SYRC G 250-22-3 | 
| 500 µl | PTFE | 0.72 (22) | 2620908 | SYRC G 500-22-3 | 
| 1.0 ml | PTFE | 0.72 (22) | 2620010 | SYRC G 1000-22-3 | 
| 2.5 ml | PTFE | 0.72 (22) | 2620041 | SYRC G 2500-22-3 | 
| 5.0 ml | PTFE | 0.72 (22) | 2620058 | SYRC G 5000-22-3 | 
A- syringe
Gastight
longer lifetime
straight guided plunger

| Needle Tip | b | b | ||||
| (FN) | (FN) | |||||
| Length | 51 mm | 51 mm | ||||
| Volume | Series | Glass Barrel | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | 
| 10 µl | H | 6.5 mm | ss* | 0.72 (22s) | 2120402 | - | 
| 10 µl | H | 6.5 mm | A | 0.72 (22s) | 2106447 | - | 
| 10 µl | H | 6.5 mm | PTFE | 0.72 (22s) | 2606416 | - | 
| 25 µl | H | 7.8 mm | PTFE | 0.72 (22s) | - | 2620502 | 
| 25 µl | H | 7.8 mm | PE-HD | 0.72 (22s) | - | 2620520 | 
| 25 µl | H | 6.5 mm | PTFE | 0.72 (22s) | 2620517 | - | 
| 25 µl | H | 6.5 mm | PE-HD | 0.72 (22s) | 2620521 | - | 
| 50 µl | H | 6.5 mm | PTFE | 0.72 (22s) | 2620602 | - | 
| 50 µl | H | 6.5 mm | PTFE | 0.72 (22) | 2620605 | - | 
| 50 µl | H | 6.5 mm | PE-HD | 0.72 (22s) | 2620609 | - | 
| 50 µl | H | 6.5 mm | PE-HD | 0.72 (22) | 2620608 | - | 
| 100 µl | H | 6.5 mm | PTFE | 0.72 (22s) | 2620702 | - | 
| 100 µl | H | 6.5 mm | PTFE | 0.72 (22) | 2620705 | - | 
| 100 µl | H | 6.5 mm | PE-HD | 0.72 (22s) | 2620709 | - | 
| 100 µl | H | 6.5 mm | PTFE | 0.72 (22) | 2620608 | - | 
| 250 µl | H | 7.8 mm | PTFE | 0.72 (22) | - | 2620805 | 
| 500 µl | H | 7.8 mm | PTFE | 0.72 (22) | 2620908 | 2620914 | 
| 1.0 ml | H | 7.8 mm | PTFE | 0.72 (22) | 2620010 | 2620011 | 
| 2.5 ml | H | 9.8 mm | PTFE | 0.72 (22) | 2620041 | 2620030 | 
| 5.0 ml | H | 13.5 mm | PTFE | 0.72 (22) | 2620058 | 2620056 | 
R- Series
plunger end piece golden colour:
indication for coated needle
protect the plunger before damage


| Needle Tip | b | ||||
| (FN) | |||||
| Length | 51 mm | ||||
| Volume | Series | Glass Barrel | Plunger Tip | O.D. (Gauge) | Part No. | 
| 10 µl | R | 6.5 mm | PTFE-black | 0.72 (22s) coated | 2620440 | 
| 25 µl | R | 6.5 mm | PTFE-black | 0.72 (22s) coated | 2620540 | 
| 25 µl | R | 6.5 mm | PTFE-black | 0.72 (22) coated | 2620541 | 
| 25 µl | R | 6.5 mm | PE-HD | 0.72 (22s) coated | 2620542 | 
| 25 µl | R | 6.5 mm | PE-HD | 0.72 (22) coated | 2620543 | 
| 50 µl | R | 6.5 mm | PTFE-black | 0.72 (22s) coated | 2620640 | 
| 50 µl | R | 6.5 mm | PTFE-black | 0.72 (22) coated | 2620641 | 
| 50 µl | R | 6.5 mm | PE-HD | 0.72 (22s) coated | 2620642 | 
| 50 µl | R | 6.5 mm | PE-HD | 0.72 (22) coated | 2620643 | 
| 100 µl | R | 6.5 mm | PTFE-black | 0.72 (22s) coated | 2620740 | 
| 100 µl | R | 6.5 mm | PTFE-black | 0.72 (22) coated | 2620741 | 
| 100 µl | R | 6.5 mm | PE-HD | 0.72 (22s) coated | 2620742 | 
| 100 µ | R | 6.5 mm | PE-HD | 0.72 (22) coated | 2620743 | 
| 250 µl | R | 6.5 mm | PTFE-black | 0.72 (22s) coated | 2620840 | 
| 250 µl | R | 6.5 mm | PTFE-black | 0.72 (22) coated | 2620841 |