No part number? Use menu "Filter/Syringe design" please!

Glass Barrel: Borosilicate 3.3
Front Fitting: Luer
Plunger Top: 6-32UNC
PTFE - Seal:
- Chemically Resistant - Heavy Duty Syringes

| Volume | Stroke | Plunger Tip | Part No. |
| 12.5 µl | 30 mm | PTFE | 2658415 |
| 25 µl | 30 mm | PTFE | 2658515 |
| 50 µl | 30 mm | PTFE | 2658615 |
| 100 µl | 30 mm | PTFE | 2658715 |
| 125 µl | 30 mm | PTFE | 2658714 |
| 250 µl | 30 mm | PTFE | 2658815 |
| 500 µl | 30 mm | PTFE | 2658915 |
| 1.0 ml | 30 mm | PTFE | 2658014 |
| 1.25 ml | 30 mm | PTFE | 2658015 |
| 2.5 ml | 30 mm | PTFE | 2658035 |
| 5.0 ml | 30 mm | PTFE | 2658055 |
| 12.5 ml | 30 mm | PTFE | 2658074 |
PE - Seal:
- Long Lifetime
- Good resistance to strong buffers and other aqueous solution
| Volume | Stroke | Plunger Tip | Part No. |
| 25 µl | 30 mm | PE | 2665515 |
| 50 µl | 30 mm | PE | 2665615 |
| 100 µl | 30 mm | PE | 2665715 |
| 125 µl | 30 mm | PE | 2665714 |
| 250 µl | 30 mm | PE | 2665815 |
| 500 µl | 30 mm | PE | 2665915 |
| 1.0 ml | 30 mm | PE | 2665014 |
| 1.25 ml | 30 mm | PE | 2665015 |
Modified PTFE - Seals:
- Specially designed for handling of strong buffers and other aqueous solutions.
- The modified PFTE-seals guaranteed, extended lifetime under heavy duty conditions.
| Volume | Stroke | Plunger Tip | Part No. |
| 12.5 µl | 30 mm | PTFE | 2666415 |
| 25 µl | 30 mm | PTFE | 2666515 |
| 50 µl | 30 mm | PTFE | 2666615 |
| 100 µl | 30 mm | PTFE | 2666715 |
| 125 µl | 30 mm | PTFE | 2666714 |
| 250 µl | 30 mm | PTFE | 2666815 |
| 500 µl | 30 mm | PTFE | 2666915 |
| 1.0 ml | 30 mm | PTFE | 2666014 |
| 1.25 ml | 30 mm | PTFE | 2666015 |
| 2.5 ml | 30 mm | PTFE | 2666035 |
| 5.0 ml | 30 mm | PTFE | 2666055 |
| 12.5 ml | 30 mm | PTFE | 2666074 |