No part number? Use menu "Filter/Syringe design" please!
Glass Barrel: Borosilicate 3.3
Main Usage: - sample dosage for gas chromatography
- dosage of small amounts of liquids
- for Thin Layer Chromatography (TLC)
Removable Needles(RN) autoclavable
stainless steel=ss*
Plunger is able to be pushed all the way to the tip of the needle
0.5µl - 25µl
- No dead volume
- Positive displacement
- Sample contained in the needle only
- Removable syringe parts
- Removable Plunger Stop
including: 1 needle 1 calibrated piston wire
Needle Tip
Needle Tip | a | b | c | d | ||
(RN) | (RN) | (RN) | (RN) | |||
Length | 70 mm | 70 mm | 70 mm | 70 mm | ||
Volume | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | Part No. | Part No. |
0.5 µl | ss* | 0.47 (26s) | 2200051 | 2200058 | 2200066 | - |
0.5 µl | ss* | 0.64 (23) | 2200062 | 2200056 | 2200061 | - |
1 µl | ss* | 0.47 (26s) | 2200101 | 2200102 | 2200110 | 2200103 |
1 µl | ss* | 0.64 (23) | 2200118 | - | 2200113 | - |
1 µl | ss* | 0.72 (22s) | 2200105 | 2200106 | - | - |
2 µl | ss* | 0.64 (23) | 2200204 | 2200206 | - | - |
2 µl | ss* | 0.72 (22s) | 2200201 | 2200202 | - | 2200203 |
5 µl | ss* | 0.55 (24) | 2200301 | 2200302 | - | 2200303 |
5 µl | ss* | 0.64 (23) | 2200307 | - | 2200306 | - |
10 µl | ss* | 0.72 (22s) | 2200401 | 2200402 | - | 2200403 |
25 µl | ss* | 1.10 (19) | 2200501 | 2200502 | 2200505 | 2200503 |
Replacement Parts (1 needle 1 calibrated piston wire)
Needle Tip
Needle Tip | a | b | c | |||
(RN) | (RN) | (RN) | Sealing Kit | |||
Length | 70 mm | 70 mm | 70 mm | Includes 5 seal | ||
Volume | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | Part No. | Part No. |
1 µl | ss* | 0.47 (26s) | 2231101 | 2231102 | 2231103 | 2230001 |
2 µl | ss* | 0.72 (22s) | 2231201 | 2231202 | - | 2230002 |
5 µl | ss* | 0.55 (24) | 2231301 | 2231302 | - | 2230003 |
10 µl | ss* | 0.70 (22s) | 2231401 | 2231402 | - | 2230004 |
25 µl | ss* | 1.10 (19) | 2231501 | 2231502 | - | 2230005 |