No part number? Use menu "Filter/Syringe design" please!
Glass Barrel:Borosilicate 3.3
Main Usage: - sample dosage for gas chromatography
- HPLC-valves
- autosamplers
- dosage of aggressive fluids
Fixed Needle(FN) not autoclavable
Needle Tip
Needle Tip | a | a | b | c | d | ||
(FN) | (FN) | (FN) | (FN) | (FN | |||
Length | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | ||
Volume | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | Part No. | Part No. | Part No. |
6-Pack | |||||||
5 µl | PTFE | 0.47 (26s) | 2600301 | 2600311 | 2600302 | 2600303 | 2600304 |
10 µl | PTFE | 0.47 (26s) | 2600401 | 2600411 | 2600402 | 2600403 | 2600404 |
25 µl | PTFE | 0.72 (22s) | 2600501 | - | 2600502 | 2600503 | 2600504 |
50 µl | PTFE | 0.72 (22s) | 2600601 | - | 2600602 | 2600603 | 2600604 |
100µl | PTFE | 0.72 (22s) | 2600701 | - | 2600702 | 2600703 | 2600704 |
250 µl | PTFE | 0.72 (22) | 2600801 | - | 2600802 | 2600803 | 2600804 |
500 µl | PTFE | 0.72 (22) | 2600901 | - | 2600902 | 2600903 | 2600904 |
1.0 ml | PTFE | 0.64 (23) | 2600003 | - | - | - | 2600008 |
1.0 ml | PTFE | 0.72 (22) | 2600000 | - | 2600001 | 2600016 | 2600002 |
2.5 ml | PTFE | 0.64 (23) | - | - | - | 2600037 | - |
2.5 ml | PTFE | 0.72 (22) | 2600020 |
- | 2600021 | 2600084 | 2600022 |
5.0 ml | PTFE | 0.72 (22) | 2600040 | - | 2600041 | - | 2600042 |
10.0 ml | PTFE | 0.72 (22) | 2600060 | - | 2600061 | - | 2600062 |
Series H - Fixed Needles, Customized Length
Needle Tip | a; b; c; | ||
Length | Please specify | ||
needle tip length (in mm) | |||
Volume | Plunger | O.D. (Gauge) | Part No. |
5 µl | PTFE | 0.47 (26s) | 2610300 |
10 µl | PTFE | 0.47 (26s) | 2610400 |
25 µl | PTFE | 0.72 (22s) | 2610500 |
50 µl | PTFE | 0.72 (22s) | 2610600 |
100 µl | PTFE | 0.72 (22s) | 2610700 |
250 µl | PTFE | 0.72 (22) | 2610800 |
500 µl | PTFE | 0.72 (22) | 2610900 |
1.0 ml | PTFE | 0.72 (22) | 2610000 |
2.5 ml | PTFE | 0.72 (22) | 2610020 |
5.0 ml | PTFE | 0.72 (22) | 2610040 |
10.0 ml | PTFE | 0.72 (22) | 2610060 |