No part number? Use menu "Filter/Syringe design" please!
Glass Barrel:Borosilicate 3.3
Main Usage: - sample dosage for gas chromatography
- HPLC-valves
- autosamplers
- dosage of aggressive fluids
Removable Needle(RN) autoclavable
Needle Tip
Needle Tip | a | b | c | d | ||
(RN) | (RN) | (RN) | (RN) | |||
Length | 51 mm | 51 mm | 51 mm | 51 mm | ||
Volume | Plunger Tip | O.D. (Gauge) | Part No. | Part No. | Part No. | Part No. |
5µl | PTFE | 0.47 (26s) | 2600305 | 2600306 | 2600307 | 2600308 |
10 µl | PTFE | 0.47 (26s) | 2600405 | 2600406 | 2600407 | 2600408 |
25 µl | PTFE | 0.72 (22s) | 2600505 | 2600506 | 2600507 |
2600508 |
50 µl | PTFE | 0.72 (22s) | 2600605 | 2600606 | 2600607 | 2600608 |
100 µl | PTFE | 0.72 (22s) | 2600705 | 2600706 | 2600707 | 2600708 |
250 µl | PTFE | 0.72 (22) | 2600805 | 2600806 | 2600807 | 2600808 |
500 µl | PTFE | 0.72 (22) | 2600905 | 2600906 | 2600907 | 2600908 |
1.0 ml | PTFE | 0.72 (22) | 2600005 | 2600006 | 2600137 | 2600007 |
2.5 ml | PTFE | 0.72 (22) | 2600025 | 2600026 | - | 2600027 |
5.0 ml | PTFE | 0.72 (22) | 2600045 | 2600046 | - | 2600047 |
10.0 ml | PTFE | 0.72 (22) | 2600065 | 2600066 | - | 2600067 |
Series H - Removable Needles, Customized Length
Needle Tip | a; b | ||
Length | Please specify needle tip and length in mm | ||
Volume | Plunger Tip | O.D. (Gauge) | Part No. |
5 µl | PTFE | 0.47 (26s) | 2610309 |
10 µl | PTFE | 0.47 (26s) | 2610409 |
25 µl | PTFE | 0.72 (22s) | 2610509 |
50 µl | PTFE | 0.72 (22s) | 2610609 |
100 µl | PTFE | 0.72 (22s) | 2610709 |
250 µl | PTFE | 0.72 (22) | 2610809 |
500 µl | PTFE | 0.72 (22) | 2610909 |
1.0 ml | PTFE | 0.72 (22) | 2610007 |
2.5 ml | PTFE | 0.72 (22) | 2610027 |
5.0 ml | PTFE | 0.72 (22) | 2610047 |
10.0 ml | PTFE | 0.72 (22) | 2610067 |