No part number? Use menu "Filter/Syringe design" please!
Glass Barrel: Borosilicate 3.3
Needle: PTFE coated
Fixed Needle(FN) not autoclavable
Needle Tip
Hydra96
Syringe | Replacement Seal | ||||||
Needle Tip | b | ||||||
(FN) | (FN) | (FN) | (FN) | ||||
10-pack | 50-pack | 100-pack | |||||
Volume | Series | Plunger Tip | O.D. x I.D. | Part No. | Part No. | Part No. | Part No. |
100 µl | H | PTFE | 0.45 x 0.25 | 2615700 | 2615702 | 2615705 | 2615709 |
290 µl | H | PTFE | 0.70 x 040 | 2615800 | 2615802 | 2615805 | 2615809 |
580 µl | H | PTFE | 0.70 x 0.40 | 2615900 | 2615902 |
2615905 | 2615909 |
1.0 ml | H | PTFE | 0.70 x 0.40 | 2615100 | 2615102 | 2615105 | 2615109 |
R/B | |||||||
290 µl | H | PTFE | 1.20 x 0.80 | 2615810 | 2615812 | 2615815 | 2615819 |
580 µl | H | PTFE | 1.20 x 0.80 | 2615910 | 2615912 | 2615915 | 2615919 |
1.0 ml | H | PTFE | 1.20 x 0.80 | 2615110 | 2615112 | 2615115 | 2615119 |
Hydra 384
100 µl | H | PTFE | 0.45 x 0.25 | 2615760 | 2615702 | 2615705 | 2615709 |
Hydra 384 Glasbarrel with Metal Jacket
100 µl | H | PTFE | 0.45 x 0.25 | 2615764 | - | - | - |