No part number? Use menu "Filter/Syringe design" please!
Glass Barrel: Borosilicate 3.3
Removable Needle(RN) autoclavable Fixed Needle(FN) not autoclavable
stainless steel=ss*
Needle Tip
Needle Tip | b | b | ||||
(FN) | (FN) | |||||
Length | 51 mm | 56 mm | ||||
Glass Barrel | ||||||
Volume | Series | O.D. | Plunger Tip | O.D. (Gauge) | Part No. | Part No. |
10 µl | N | 6.6 mm | ss* | 0.72 (22s) | 2120403 | - |
10 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2606420 | - |
25 µl | H | 7.8 mm | PTFE | 0.72 (22s) | 2620501 | 2620511 |
25 µl | H | 7.8 mm | PTFE | 0.72 (22s) | 2620520 | - |
50 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2620616 | - |
50 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2620617 | - |
100 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2620711 | - |
100 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2620718 | - |
250 µl | H | 7.8 mm | PTFE | 0.72 (22s) | 2620810 | - |
LEAP/ CTC/ HTS PAL/ HTC PAL/ LC PAL
Needle Tip | b | b | ||||
(FN) | (FN) | |||||
Length | 51 mm | 51 mm | ||||
Glass Barrel | ||||||
Volume | Series | O.D. | Plunger Tip | O.D. (Gauge) | Part No. | Part No. |
10 µl | N | 6.6 mm | PTFE | 0.72 (22s) | 2101402 | - |
10 µl | A | 6.6 mm | PTFE | 0.72 (22s) | 2106447 | - |
10 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2606416 | - |
25 µl | H | 7.8 mm | PTFE | 0.72 (22s) | 2620504 |
2620502 |
50 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2620602 | - |
50 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2620605 | - |
100 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2620702 | - |
100 µl | H | 6.6 mm | PTFE | 0.72 (22s) | 2620705 | - |
250 µl | H | 7.8 mm | PTFE | 0.72 (22s) | 2620805 | - |
1.0 ml | H | 7.8 mm | PTFE | 0.72 (22s) | 2620010 | - |
2.5 ml | H | 9.8 mm | PTFE | 0.72 (22s) | 2620041 | 2620030 |
5.0 ml | H | 13.5 mm | PTFE | 0.72 (22s) | 2620058 | 2620056 |